Qualification
Qualifiers are made up of six classes, with Prelim and Novice options open to combinations who’ve not competed at Medium and above, and Elementary open to any combination at any level/eligibility no matter of their previous competition record. To qualify for the Red Gorilla Combined Training Championship, simply place in the top two in any class at any qualifier. If the top two have already qualified, it will be passed down to the next eligible competitor.
Tests and showjumping heights
Dressage Test | Showjumping maximum height |
BD Intro B | 60cm |
BD Prelim 2 | 70cm |
BD Prelim 18 | 80cm |
BD Novice 24 | 80cm |
BD Novice 34 | 90cm |
BD Elementary 42 | 80cm |
BD Elementary 50 | 90cm |
2024 Qualifier dates and entries
Venue | Location | Date |
Northallerton Equestrian Centre | Northumberland | 20 January |
Moreton Equestrian Centre | Dorset | 27 January |
Brook Farm Training Centre | Essex | 3 February |
Holmside Hall Equestrian | Durham | 11 February |
Bury Farm Equestrian Village | Buckinghamshire | 3 March |
West Wilts Equestrian Centre | Wiltshire | 3 March |
Golden Cross Equestrian Centre | East Sussex | 3 March |
Onley Grounds Equestrian Centre | Warwickshire | 9 March |
Colraine Equestrian Centre | Cornwall | 9 March |
Alnwick Ford Equestrian Centre | Northumberland | 10 March |
Solihull Equestrian Centre | West Midlands | 16 March |
Ponderosa Equestrian Centre | Newport | 17 March |
Chard Equestrian Centre | Somerset | 23 March |
Allens Hill Competition Centre | Cornwall | 23 March |
Wellington Riding | Hampshire | 23 March |
Hartpury University & Hartpury College | Gloucestershire | TBC |
Parwood Equestrian Centre | Surrey | TBC |
Championships | ||
Onley Grounds Equestrian Centre | Warwickshire | 27 – 28 April |
Need to know:
- The same horse must compete in both phases and may not compete in more than two classes on the same day.
- The dressage phase is run under British Dressage rules, whilst the show jumping phase is run under British Showjumping rules and is is timed accordingly. No whips are allowed in the dressage phase at the championships but are allowed in the showjumping phase.
- The course will consist of eight to twelve fences.
- Any faults that occur will be deducted from the marks awarded in the dressage phase. The winner is the combination with the highest score.